Top Stories for this Week
More than 100 Dickey’s Barbeque Restaurants across the U.S. were involved in a data breach that spanned more than a year. KrebsOnSecurity reported that one of the dark web’s most popular stores for selling stolen credit card information was offering card numbers belonging to customers of Dickey’s Barbeque Restaurants. By Sarah D. Young | October 16, 2020
Thousands of K-12 students were affected by 99 reported data breaches in the United States over the last four years, according to a Government Accountability Office analysis published this week. By Nicole Gaudiano | October 16, 2020
Michigan Medicine says it is notifying 1,062 patients about an email that may have exposed their email addresses and health information to others. By WWJ NEWSRADIO 950 | October 17, 2020
Broadvoice, a well-known VoIP provider that serves small- and medium-sized businesses, has leaked more than 350 million customer records related to the company’s “b-hive” cloud-based communications suite. By Tara Seals | October 15, 2020
Barnes & Noble has confirmed a cyberattack impacting Nook services and potentially exposing customer data. By Charlie Osborne | October 15, 2020
Educational institutions have switched to online learning as well to combat the ongoing pandemic. With an unprecedented amount of reliance on smart devices and online applications from people of all ages, basic cyber awareness is now more important than ever. By Zoho | Oct 15, 2020
Despite 88% of cybersecurity professionals believing automation will make their jobs easier, younger staffers are more concerned that the technology will replace their roles than their veteran counterparts. By Help Net Security | October 19, 2020
Halfway through Cybersecurity Awareness Month, private and public sector organizations worldwide are thumbing through suggestions from experts for the annual observation, trying either to get some energy into tired training or getting ideas for their first efforts. By Howard Solomon | October 16, 2020
There are three important factors to be vigilant in protecting yourself in cyberspace, which is: the use of a password manager and multifactor authentication, identifying phishing attacks and changing default passwords. These three actions can help reduce and mitigate risk in cyberspace. By Justin Arias | October 21, 2020
Despite 88% of cybersecurity professionals believing automation will make their jobs easier, younger staffers are more concerned that the technology will replace their roles than their veteran counterparts, according to new research by Exabeam. By PCR Online.biz | October 19, 2020
The Cybersecurity and Infrastructure Security Agency is focusing on improving data sharing and dashboards in the next fiscal year. By Phil Goldstein | October 20, 2020
File protection has become a top priority for small companies. While most newsworthy stories centre on data breaches at big companies like Adobe, eBay, and LinkedIn, smaller organizations are definitely not immune to the activities of cyber criminals. By Itai Elizur | Oct 15, 2020
It is estimated that cybercrime damages will cost $6 trillion globally by 2021 and ransomware damage costs are predicted to be 57 times higher in 2021, reaching $20 billion compared to 2015, according to Nadicent. By Bill Bittar | October 19, 2020
In this evolving environment, which has been complicated by the COVID-19 pandemic, the US cyber insurance marketplace is still enjoying significant growth. By Bethan Moorcraft | October 16, 2020
The U.S. Treasury Department is warning that individuals or businesses that help facilitate ransomware payments may be violating anti-money laundering and sanctions regulations. By Andrew G. Simpson | October 19, 2020
This Halloween, you’re likely to encounter vampires, zombies and ghouls. But don’t worry about them—they just want a candy bar. What you really need to be on the lookout for are hackers, scammers, bandit tow truck drivers and other fraudsters looking to separate you from your hard earned money. By Jason Metz | October 20, 2020
The tenth year of the Zurich North America and Advisen Cyber Survey reveals that 78% of risk managers now purchase some level of cyber insurance — compared to only 34% in 2011. By Insurance Journal | October 20, 2020
The global market for managed IT services reached $149.1 billion in 2016. This market is estimated to reach $256.5 billion in 2021 from $166.7 billion in 2017 at a compound annual growth rate (CAGR) of 11.5% for 2017-2021. By Euro Wire | October 19, 2020
Microsoft has rushed out fixes for two security vulnerabilities affecting Microsoft Windows Codecs Library and Visual Studio Code. The security flaws are classified as Remote Code Execution (RCE) vulnerabilities and if successfully exploited could allow threat actors to take over an affected system entirely. By Amer Owaida | October 19, 2020
Government experts are warning SharePoint customers to urgently patch a remote code execution (RCE) vulnerability fixed by Microsoft last week. By Phil Muncaster | October 19, 2020
Researchers from Kaspersky Lab have spotted new variants of the GravityRAT malware that now can be also used to infect Android and macOS devices. By Pierluigi Paganini | October 19, 2020
The US National Security Agency has published today an in-depth report detailing the top 25 vulnerabilities that are currently being consistently scanned, targeted, and exploited by Chinese state-sponsored hacking groups. By Catalin Cimpanu | October 20, 2020
So far in 2020, 11 zero-day attacks have been seen in the wild and the vendors have released patches for them. Those CVEs are:
The ‘Critical National Infrastructure Cyber Security market’ research report added by Report Ocean, is an in-depth analysis of the latest developments, market size, status, upcoming technologies, industry drivers, challenges, regulatory policies, with key company profiles and strategies of players. By iCrowd Newswire | Oct 21, 2020
Sincerely, Omnistruct, 2740 Fulton Avenue #101-02, Sacramento, CA 95821, USA, (866) 683-8827 |